Varenummer (SKU):SPSREW425
- 76-tangenters touch-sensitive keyboard
- Fremragende gigging-instrument
- Nyudviklet tonegenerator
- Leverer forbløffende forbedringer i lydkvalitet samt højkvalitetseffekter såsom delays
- Indeholder bl.a. førsteklasses orgellyd samplet fra YC-serien.
Fuld beskrivelse
PSR-EW400-serien er et fremragende gigging-instrument med et 76-tangenters keyboard, som mere erfarne spillere kan få mest muligt ud af. Den seneste PSR-EW425 har en nyudviklet tonegenerator, der leverer forbløffende forbedringer i lydkvalitet samt højkvalitetseffekter såsom delays, og som en førsteklasses orgellyd samplet fra YC-serien af high-end scene-keyboards.
- 820 stemmer og Super Articulation Lite-stemmer
- Premium orgellyd
- 290 stilarter
- 2 kanaler/41 typer DSP indsættelseseffekter
- Hurtig prøveudtagning
- Groove Creator
- Live kontrolknapper, Motion Effect funktionalitet, pitch bend hjul
- Mega Boost
- Knapper til direkte kategoriadgang
- USB-lydoptagelse/grænseflade
- Mikrofoninput og vokaleffekter
- Individuelle L/R udgange
- 12W + 12W kraftige højttalere
Specifikationer
| PSR-EW425 | ||
|---|---|---|
| Color/Finish | ||
| Body | Color | Black |
| Size/Weight | ||
| Dimensions | Width | 1,200 mm (47-1/4”) |
| Height | 136 mm (5-3/8”) | |
| Depth | 404 mm (15-7/8”) | |
| Vægt | Vægt | 8.3 kg (18 lb, 5 oz) (not including batteries) |
| Control Interface | ||
| Keyboard | Number of Keys | 76 |
| Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
| Type | Organ-style | |
| Other Controllers | Pitch Bend | Yes |
| Art. Switches | Yes | |
| Control Knobs | 2 | |
| Display | Type | LCD |
| Backlight | Yes | |
| Panel | Language | English |
| Voices | ||
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
| Featured Voices | 10 Premium Organ Voices, 4 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes | |
| Effects | ||
| Types | DSP | DSP1: 41 types, DSP2: 12 types |
| Reverb | 12 types | |
| Chorus | 5 types | |
| Master EQ | 4 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Melody Suppressor | Yes (w/ pan adjustment) | |
| Crossfade | Yes (between Internal Sound and External Audio) | |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 290 |
| Fingering | Multi finger, Smart Chord | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| Other Features | One Touch Setting (OTS) | Yes |
| Expandability | Expansion Style | 10 |
| Compatibility | Style File Format (SFF) | |
| Groove Creator | ||
| Preset | Number of Groove | 35 |
| Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
| Songs | ||
| Preset | Number of Preset Songs | 30 |
| Recording | Number of Songs | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
| Compatible Data Format | Afspilning | SMF (Formats 0 & 1) |
| Recording | Original File Format (SMF 0 conversion function) | |
| USB Audio Recorder | ||
| Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | |
| Quick Sampling | ||
| Sampling Type | One-shot, Loop | |
| Samples (Preset/User) | 4 | |
| Sampling Time | Approx. 9.6 sec | |
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | |
| Sampling Format | Original File Format (16 bit, stereo) | |
| Sampling Rate | 44.1 kHz | |
| Functions | ||
| USB audio interface | 44.1 kHz, 16 bit, stereo | |
| Registration | Number of Buttons | 4 (x 8 banks) |
| Control | Freeze | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 – 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
| Octave Button | Yes | |
| Scale Type | 5 types | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
| Other Functions | Mega Boost, Motion Effect (57 types) | |
| Voices | Harmony/Echo | 26 types |
| Arpeggio | 152 types | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Approx. 1.72 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | 16 V |
| AUX IN | Stereo mini jack x 1 | |
| Headphones | Standard stereo phone jack x 1 | |
| Sustain Pedal | Yes | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| OUTPUT | Standard phone jack x 2 | |
| Microphone | Standard phone jack x 1 | |
| Amplifiers and Speakers | ||
| Amplifiers | 12 W + 12 W | |
| Højttalere | 12 cm x 2 | |
| Power Supply | ||
| Power Supply | AC Adaptors (PA-300C or an equivalent recommended by Yamaha) or batteries (Six “D” size alkaline (LR20), manganese (R20) or Ni-MH rechargeable (HR20) batteries) | |
| Strømforsyning | 11 W (When using PA-300C AC adaptor) | |
| Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) | |
| Accessories | ||
| Included Accessories | Music Rest | Yes |
| Song Book | Download from Yamaha web site | |
Start Small Dream Big Kampagne
Registrér dit produkt hos Yamaha og få gratis online lektioner og modtag tre måneders adgang til læringsapp'en Flowkey. Kampagnen gælder til januar 2024.


Finansiering
Kunne ikke indlæse afhentningsoplysninger
- 76-tangenters touch-sensitive keyboard
- Fremragende gigging-instrument
- Nyudviklet tonegenerator
- Leverer forbløffende forbedringer i lydkvalitet samt højkvalitetseffekter såsom delays
- Indeholder bl.a. førsteklasses orgellyd samplet fra YC-serien.
Fuld beskrivelse
PSR-EW400-serien er et fremragende gigging-instrument med et 76-tangenters keyboard, som mere erfarne spillere kan få mest muligt ud af. Den seneste PSR-EW425 har en nyudviklet tonegenerator, der leverer forbløffende forbedringer i lydkvalitet samt højkvalitetseffekter såsom delays, og som en førsteklasses orgellyd samplet fra YC-serien af high-end scene-keyboards.
- 820 stemmer og Super Articulation Lite-stemmer
- Premium orgellyd
- 290 stilarter
- 2 kanaler/41 typer DSP indsættelseseffekter
- Hurtig prøveudtagning
- Groove Creator
- Live kontrolknapper, Motion Effect funktionalitet, pitch bend hjul
- Mega Boost
- Knapper til direkte kategoriadgang
- USB-lydoptagelse/grænseflade
- Mikrofoninput og vokaleffekter
- Individuelle L/R udgange
- 12W + 12W kraftige højttalere
Specifikationer
| PSR-EW425 | ||
|---|---|---|
| Color/Finish | ||
| Body | Color | Black |
| Size/Weight | ||
| Dimensions | Width | 1,200 mm (47-1/4”) |
| Height | 136 mm (5-3/8”) | |
| Depth | 404 mm (15-7/8”) | |
| Vægt | Vægt | 8.3 kg (18 lb, 5 oz) (not including batteries) |
| Control Interface | ||
| Keyboard | Number of Keys | 76 |
| Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
| Type | Organ-style | |
| Other Controllers | Pitch Bend | Yes |
| Art. Switches | Yes | |
| Control Knobs | 2 | |
| Display | Type | LCD |
| Backlight | Yes | |
| Panel | Language | English |
| Voices | ||
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
| Featured Voices | 10 Premium Organ Voices, 4 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes | |
| Effects | ||
| Types | DSP | DSP1: 41 types, DSP2: 12 types |
| Reverb | 12 types | |
| Chorus | 5 types | |
| Master EQ | 4 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Melody Suppressor | Yes (w/ pan adjustment) | |
| Crossfade | Yes (between Internal Sound and External Audio) | |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 290 |
| Fingering | Multi finger, Smart Chord | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| Other Features | One Touch Setting (OTS) | Yes |
| Expandability | Expansion Style | 10 |
| Compatibility | Style File Format (SFF) | |
| Groove Creator | ||
| Preset | Number of Groove | 35 |
| Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
| Songs | ||
| Preset | Number of Preset Songs | 30 |
| Recording | Number of Songs | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
| Compatible Data Format | Afspilning | SMF (Formats 0 & 1) |
| Recording | Original File Format (SMF 0 conversion function) | |
| USB Audio Recorder | ||
| Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | |
| Quick Sampling | ||
| Sampling Type | One-shot, Loop | |
| Samples (Preset/User) | 4 | |
| Sampling Time | Approx. 9.6 sec | |
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | |
| Sampling Format | Original File Format (16 bit, stereo) | |
| Sampling Rate | 44.1 kHz | |
| Functions | ||
| USB audio interface | 44.1 kHz, 16 bit, stereo | |
| Registration | Number of Buttons | 4 (x 8 banks) |
| Control | Freeze | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 – 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
| Octave Button | Yes | |
| Scale Type | 5 types | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
| Other Functions | Mega Boost, Motion Effect (57 types) | |
| Voices | Harmony/Echo | 26 types |
| Arpeggio | 152 types | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Approx. 1.72 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | 16 V |
| AUX IN | Stereo mini jack x 1 | |
| Headphones | Standard stereo phone jack x 1 | |
| Sustain Pedal | Yes | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| OUTPUT | Standard phone jack x 2 | |
| Microphone | Standard phone jack x 1 | |
| Amplifiers and Speakers | ||
| Amplifiers | 12 W + 12 W | |
| Højttalere | 12 cm x 2 | |
| Power Supply | ||
| Power Supply | AC Adaptors (PA-300C or an equivalent recommended by Yamaha) or batteries (Six “D” size alkaline (LR20), manganese (R20) or Ni-MH rechargeable (HR20) batteries) | |
| Strømforsyning | 11 W (When using PA-300C AC adaptor) | |
| Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) | |
| Accessories | ||
| Included Accessories | Music Rest | Yes |
| Song Book | Download from Yamaha web site | |
Start Small Dream Big Kampagne
Registrér dit produkt hos Yamaha og få gratis online lektioner og modtag tre måneders adgang til læringsapp'en Flowkey. Kampagnen gælder til januar 2024.

